Designed for industrial charging platforms, automation systems, and project-based power conversion applications, this page now includes both the earlier model groups and the newly added 6.6 kW and integrated module variants, keeping the same industrial style and section rhythm as your Home page.
✔ POWER MODULES ✔ 6.6 kW SERIES ✔ INTEGRATED POWER MODULES ✔ CAN / RS485
Industrial buyers comparing module-based architecture usually focus on efficiency, current sharing stability, communication logic, thermal control, and project-level voltage matching. This page is built around those decision points.
Peak conversion efficiency reaches ≥ 93% in lower-power module groups and 95% in higher-power integrated module groups, helping improve total system efficiency.
Scale from compact 3–6.6kW modules to high-power 11–20kW integrated systems for any project.
CAN / RS485 communication, multiple protection logic, and forced-air cooling support stronger integration into industrial charging platforms.
Explore our specialized product families—from 3kW and 6.6kW compact modules to high-power integrated systems. Select the right architecture instantly to power your next innovation.
Models TPO5421, TPO5422, TPO5423, and TPO5424 cover 24 V, 48 V, 80 V, and 120 V output platforms for compact industrial charging and modular project design.
Models TPO5502, TPO5503, TPO5504, and TPO5505 extend the module family with higher current and broader voltage support for more demanding applications.
Models TPO5610, TPO5611, TPO5612, TPO5613, TPO5720, TPO5721, TPO5722, and TPO5723 cover 11 kW, 12 kW, and 20 kW classes with broader voltage windows for larger system applications.
Industry-leading efficiency and reliability for mission-critical charging infrastructure.
3kW & 6.6kW Modules: ≥ 93% Peak Efficiency
Integrated High-Power Systems: Up to 95% Peak Efficiency
Stabilization: ≤ ±0.5% + 0.2%FS
Steady Flow: ≤ ±1% + 0.2%FS
Current Sharing Unbalance: ≤ ±5%
Power Factor: ≥ 0.99 (@100% Load)
THDi: ≤ 5% (@100% Load)
Ripple (P-P): ±2%
Protocols: Standard CAN (3kW) | CAN / RS485 (6.6kW & Integrated)
BMS Support: Built-in 12V/5A BMS power supply for the latest generations.
Safety: Integrated Protection Board for Voltage, Current, and Temperature.
Intelligence: Real-time monitoring and automated fault-safes.
Detailed performance data for our 3kW product line. Find the precise configuration for your system requirements below.
| Parameter | TPO5421 | TPO5422 | TPO5423 | TPO5424 |
|---|---|---|---|---|
| Output Power | 3 kW | 3 kW | 3 kW | 3 kW |
| Rated Output Voltage (Vdc) | 24 V | 48 V | 80 V | 120 V |
| Output Voltage Range (Vdc) | 5 ~ 30 V | 10 ~ 60 V | 5 ~ 100 V | 10 ~ 132 V |
| Maximum Output Current | 100 A | 50 A | 30 A | 25 A |
| Rated Input Current | 15 A | |||
| Input Voltage (Vac) | 110 / 220 V (90 ~ 264 V), L + N + PE | |||
| Input Frequency Range | 47 ~ 63 Hz | |||
| Peak Conversion Efficiency | ≥ 93 % | |||
| Communication Method | CAN | |||
| MTBF | > 80000 h | |||
| Cooling | Forced Air Cooling | |||
| Structure Size (mm) | 378 * 152 * 97 (L * W * H) | |||
Comprehensive data for our expanded 6.6kW product line, designed for versatile integration and enhanced power density.
| Parameter | TPO5502 | TPO5503 | TPO5504 | TPO5505 |
|---|---|---|---|---|
| Output Power | 6.6 kW | 6.6 kW | 6.6 kW | 6.6 kW |
| Rated Output Voltage (Vdc) | 24 V | 48 V | 80 V | 110 V |
| Output Voltage Range (Vdc) | 5 ~ 33 V | 5 ~ 60 V | 5 ~ 100 V | 10 ~ 132 V |
| Maximum Output Current | 220 A | 110 A | 66 A | 50 A |
| Rated Input Current | 30 A | |||
| Input Voltage (Vac) | 220 V (180 ~ 300 V), L + N + PE | 110 / 220 V (90 ~ 264 V), L + N + PE | ||
| Input Frequency Range | 47 ~ 63 Hz | |||
| Peak Conversion Efficiency | ≥ 93 % | |||
| Stabilization Accuracy | ≤ ±0.5 % + 0.2 %FS | |||
| Steady Flow Accuracy | ≤ ±1 % + 0.2 %FS | |||
| Unbalance Of Current Sharing | ≤ ±5 % | |||
| Peak-to-peak Ripple | ±2 % | |||
| Power Factor | ≥ 0.99 @100 %Load | |||
| THDI | ≤ 5 % @100 %Load | |||
| Standby Power Consumption | 10 ± 0.5 W | |||
| Number Of Parallel | One module, one system | |||
| Communication Method | CAN / RS485 | |||
| MTBF | > 80000 h | |||
| Safety Regulations | Designed to comply with CE/UL standards | |||
| Cooling | Forced Air Cooling | |||
| Altitude | No need to reduce frequency while altitude below 2000 meter | |||
| Working / Storage Temperature And Humidity | Operating Temperature: -30~75℃, typical operating temperature is 25℃, intelligent derating when ambient temperature exceeds 50℃. Storage Temperature: -40~85℃, typical storage temperature is 25℃. Relative Humidity: 5-93%, non-condensing. | |||
| Protection Function | Input overvoltage protection, input undervoltage protection, output overvoltage protection, output undervoltage protection, overcurrent protection, output short circuit protection, over temperature protection, communication interruption protection | |||
| BMS Power Supply | 12V/5A | |||
| Else | Integrated Control Board | |||
| Structure Size (mm) | 400 * 210.5 * 85.8 (L * W * H) | |||
Our expanded portfolio now features high-capacity 11kW to 20kW solutions. Explore the latest integrated architectures engineered for heavy-duty industrial performance.
| Parameter | TPO5610 | TPO5611 | TPO5612 | TPO5613 | TPO5720 | TPO5721 | TPO5722 | TPO5723 |
|---|---|---|---|---|---|---|---|---|
| Output Power | 12 kW | 11 kW | 12 kW | 11 kW | 20 kW | 20 kW | 20 kW | 20 kW |
| Rated Output Voltage (Vdc) | 48 V | 100 V | 48 V | 80 V | 80 V | 300 V | 200 V | 80 V |
| Output Voltage Range (Vdc) | 20 ~ 60 V | 20 ~ 110 V | 20 ~ 60 V | 30 ~ 110 V | 20 ~ 110 V | 200 ~ 500 V | 100 ~ 200 V | 20 ~ 120 V |
| Maximum Output Current | 200 A | 130 A | 200 A | 130 A | 200 A | 66.7 A | 100 A | 200 A |
| Rated Input Current | 18 A | 18 A | 18 A | 18 A | 30 A | 30 A | 30 A | 30 A |
| Input Voltage (Vac) | 380 / 480 V (303 ~ 530 V), 3L + PE | |||||||
| Input Frequency Range | 47 ~ 63 Hz | |||||||
| Peak conversion efficiency | 95 % | |||||||
| Stabilization Accuracy | ≤ ±0.5 % + 0.2 %FS | |||||||
| Steady Flow Accuracy | ≤ ±1 % + 0.2 %FS | |||||||
| Unbalance Of Current Sharing | ≤ ±5 % | |||||||
| Peak-to-peak Ripple | ±2 % | |||||||
| Power Factor | ≥ 0.99 @100 %Load | |||||||
| THDI | ≤ 5 % @100 %Load | |||||||
| Standby Power Consumption | 10 ± 0.5 W | |||||||
| Number Of Parallel | One module, one system | |||||||
| Communication Method | CAN / RS485 | |||||||
| MTBF | > 80000 h | |||||||
| Safety Regulations | Designed to comply with CE/UL standards | |||||||
| Cooling | Forced air cooling | |||||||
| Altitude | No need to reduce frequency while altitude below 2000 meter | |||||||
| Working / Storage Temperature And Humidity | Operating Temperature: -30~75℃, typical operating temperature is 25℃, intelligent derating when ambient temperature exceeds 50℃. Storage Temperature: -40~85℃, typical storage temperature is 25℃. Relative Humidity: 5-93%, non-condensing. | |||||||
| Protection Function | Input over-voltage protection, input under-voltage protection, output over-voltage protection, output under-voltage protection, over-current protection, output short-circuit protection, over-temperature protection, communication interruption protection | |||||||
| BMS Power Supply | 12V/5A | |||||||
| Else | Integrated Control Board | |||||||
| Structure Size (mm) | 400 * 245.2 * 86.2 (L * W * H) | 425.8 * 285 * 86.2 (L * W * H) | ||||||
One scalable platform. Limitless industrial possibilities.
Apply power modules where autonomous logistics projects require compact structure, modular deployment, and stronger system coordination.
Support industrial vehicle charging environments that need higher current output, broader voltage matching, and dependable current sharing.
Power modules are well suited for buyers who need specific voltage/current combinations or customized system design paths.
Tell us your required voltage, output current, power class, or system application. We will recommend the right Power Module or Integrated Power Module path.