High-Performance Industrial Power Architecture
Precision Charging Solutions for Automation, Logistics, and Mobility
Bridge the gap between raw hardware and operational excellence. Our integrated ecosystem—from high-density modular units to autonomous charging hubs—is engineered for the rigorous demands of AGV/AMR robotics, industrial forklifts, and lithium-powered golf fleets.
Complete Power Architecture
A seamless synergy of hardware modules, intelligent chargers, and digital platforms designed for high-uptime operations.
Power Modules & Integrated Power Modules
High-Efficiency Power Modules & IPMs: Empowering Your Industrial Intelligence.
Intelligent Industrial Charger
High-efficiency industrial chargers: 94% energy saving, rugged IP65 protection, and real-time IoT monitoring for 24/7 reliability.
AGV/AMR Intelligent Industrial Charger
24/7 Uninterrupted Automation: Ultra-Efficient Intelligent Chargers for AGV & AMR Fleets.
Lithium Battery Charger
A broader charger family suited for energy storage, mobility, and industrial power applications where charging stability and compatibility matter.
Lithium Golf Cart Charger
Dedicated charging options for golf cart fleets and utility vehicle applications that require efficient turnaround and dependable field performance.
Beyond Charging: Reliability and Intelligence in Every Cycle
Built around thermal management, smart control, and durability — the three areas buyers usually evaluate before moving from inquiry to testing.
Advanced Thermal Management
Optimized for high-intensity environments, our heat dissipation architecture ensures consistent charging stability under extreme loads. By maintaining optimal core temperatures, we extend component service life and enable 24/7 continuous operation in demanding industrial settings.
Intelligent Control & Real-time Monitorin
Our digital control logic transforms chargers from passive hardware into smart assets. Integrated data handling allows for precise charging curves, full visibility into battery health, and proactive diagnostics—slashing service response times and preventing unexpected downtime.
Industrial-Grade Durability & ROI
Built for the repetitive, high-frequency demands of lithium-ion fleets. Our chargers are engineered to withstand the rigors of forklift and golf cart operations, reducing long-term maintenance pressure and providing a lower Total Cost of Ownership (TCO) across your entire power ecosystem.
Detailed Specifications
Precision-engineered for high-demand industrial environments. Access the complete technical breakdown of our intelligent charging architecture to ensure seamless integration with your battery systems and fleet operations.
| Product Category | Model Series | Output Power | Input Voltage (Vac) | Rated Output Voltage (Vdc) | Max Output Current (A) | Peak Efficiency | Core Advantages |
|---|---|---|---|---|---|---|---|
| Power Modules | THEPRO5421/22/23/24 | 3kW | Single-phase 110/220 (90~264) | 24/48/80/120 | 50/30/25/100 | ≥93% | PF≥0.99; ≤60 parallel; Multi-protection; MTBF>80000h |
| Power Modules | THEPRO5610/11, THEPRO5720/21/22 | 11kW/12kW/20kW | Three-phase 380/480 (303~530) | 48/80/100/200/300 | 30/66.7/100/130/200 | ≥95% | PF≥0.99; ≤60 parallel; Multi-protection; MTBF>80000h |
| Integrated Power Modules | THEPRO5502/03/04/05 | 6.6kW | Single-phase 110/220 (90~264) | 24/48/80/110 | 220/110/66/50 | ≥93% | 12V/5A BMS; Single module; CAN/RS485; MTBF>80000h |
| Integrated Power Modules | THEPRO5612/13, THEPRO5723 | 11kW/12kW/20kW | Three-phase 380/480 (303~530) | 48/80 | 200/200/130 | 95% | 12V/5A BMS; Single module; CAN/RS485; MTBF>80000h |
| Portable Charger | THEPRO6201/22/23/24 | 3kW | Single-phase 110/230 (90~264) | 24/48/80/120 | 100/50/30/25 | ≥92% | Full protections; CE/IEC 62477; Multi-communication; MTBF>80000h |
| Portable Charger | THEPRO6807 | 2.4kW | Single-phase 110/220 (90~295) | 24 | 80 | ≥92% | Full protections; CE/IEC 62477; REMA interface; MTBF>80000h |
| Portable Charger | THEPRO6808/09 | 6.6kW | Single-phase 110/230 (90~264) | 48/80 | 110/60 | ≥92% | Full protections; CE/IEC 62477; Multi-interface; MTBF>80000h |
| Wall-mounted Charger | THEPRO6201-24, THEPRO6807-09 | 3kW/6.6kW | Single-phase 110/230 (90~264) | 24/48/80/120 | 100/50/30/25/200/110/60 | ≥92% | Full protections; CE/IEC 62477; Multi-communication; MTBF>80000h |
| Wall-mounted Charger | THEPRO6811/12/13/16/18 | 9kW/10kW/12kW/15kW/20kW | Three-phase 380/480 (303~530) | 48/80 | 150/100/200/150/200 | ≥94% | High power; Full protections; CE/IEC 62477; MTBF>80000h |
| Stationary Charger | THEPRO6811/12/13/16/17/18/22 | 9kW~30kW | Three-phase 380/480 (303~530) | 48/80 | 150/100/200/150/300/200/300 | ≥95% | High current; Full protections; CE/IEC 62477; MTBF>80000h |
| Stationary Charger | THEPRO6830/47 | 24kW/40kW | Three-phase 380/480 (303~530) | 48/80 | 400(Dual)/200(Single) | ≥95% | Dual-gun; High power; Full protections; MTBF>80000h |
| AGV Charger | THEPRO6901/02/07/08 | 3kW/6kW | Single/Three-phase 110~480V | 24/48 | 50/100/200/100 | 91% | 12/24V Aux power; Customizable; Brush board/block; MTBF>80000h |
| AGV Charger | THEPRO6912/13/18 | 10kW/12kW/20kW | Three-phase 380/480 (303~530) | 48/80 | 200/100/200 | 91% | 12/24V Aux power; Customizable; High power; MTBF>80000h |
| AMR Charger | THEPRO6902RM | 3kW | Single-phase 110/220 (90~264) | 48 | 0~50 (Custom) | 91% | Floating connector; Custom current; Multi-communication; MTBF>80000h |
Typical Application Cases
Discover how our integrated product architecture solves complex power challenges across automation, mobility, and large-scale infrastructure projects.
AGV / AMR Fleet Charging
Maximize fleet uptime with our AGV/AMR Charger systems. Engineered for high-frequency autonomous environments, our solutions support intelligent scheduled charging and rapid power delivery. By ensuring consistent energy flow, we eliminate bottlenecks in warehouse processes, allowing your robotic fleet to operate at peak continuity 24/7.
Lithium Battery Charger Projects
Experience superior consistency with our Intelligent Chargers and Charging Modules. In large-scale industrial battery projects, our digital control logic ensures uniform cell balancing and stable voltage output. This modular approach simplifies complex system management, allowing operators to monitor battery health in real-time and extend the total lifecycle of high-value energy assets.
Lithium Golf Cart Charger Projects
Transform golf fleet operations with high-efficiency Lithium Golf Cart Charger solutions. Designed for rapid turnaround, our chargers significantly reduce vehicle downtime and improve energy conversion rates. By simplifying the operator workflow with “plug-and-forget” reliability, we help course managers lower maintenance costs and ensure a premium, ready-to-go experience for every guest.
Related Products
Cross-sell by product family and power range so buyers can compare the right charger or module for their deployment plan.
Lithium Battery Charger Series
A broader charger family for energy storage, mobility, and industrial power applications.
Lithium Golf Cart Charger Series
Dedicated charging options for golf cart fleets and utility vehicle charging demand.
Higher Power Industrial Charger
Recommended for larger sites that need faster charging turnover and broader deployment coverage.
Tell Us About Your Project
Share your application, voltage, current, installation method, target market, or OEM needs. We will reply with a suitable recommendation.
Email: sales@yourdomain.com Phone / WhatsApp: +XX XXX XXX XXXX